<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//cva.org.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://cva.org.au/projects/help-build-back-nature-with-nature-blocks/</loc>
		<lastmod>2024-06-19T07:01:43+00:00</lastmod>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2024/06/Coles-at-Westgate-Park-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cva.org.au/projects/city-safari-restore-habitat-for-aussie-icons/</loc>
		<lastmod>2026-05-13T23:38:31+00:00</lastmod>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2025/11/Georges-River-Urban-Rivers-Grant-new-project-announcement2-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2025/11/Urban-Rivers-Project-Project-Page.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2022/12/australian-government-stacked-black_168791ec-96ad-3bcc-817b-27e71beb4522.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2025/11/Urban-Rivers-Project-Project-Page.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cva.org.au/projects/seatosource-port-curtis/</loc>
		<lastmod>2026-05-13T23:40:14+00:00</lastmod>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2025/08/SeaToSource-Port-Curtis-Project.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2025/08/SeaToSource-Port-Curtis.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cva.org.au/projects/plant-a-cooler-and-greener-future-in-ipswich-qld/</loc>
		<lastmod>2026-05-13T23:41:19+00:00</lastmod>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2025/07/Urban-Shade-Forest-SA-29-June-6-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2025/07/USF-QLD.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cva.org.au/projects/plant-a-cooler-and-greener-future-in-campbelltown-sa/</loc>
		<lastmod>2026-05-13T23:42:02+00:00</lastmod>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2025/04/IMG-171-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2025/04/USF-SA-Campbelltown.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cva.org.au/projects/seatosource-peel-harvey/</loc>
		<lastmod>2026-05-13T23:42:45+00:00</lastmod>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2025/03/Yas-beach-location.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2025/01/AF_Blue_on_White.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2025/03/S2S-Alcoa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cva.org.au/projects/seatosource-moreton-bay-tackling-ocean-litter/</loc>
		<lastmod>2026-05-13T23:50:30+00:00</lastmod>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2025/03/IMG_3773-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2024/10/IMG_9589-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2025/03/Moreton-Bay-S2S.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cva.org.au/projects/rewilding-fifth-creek/</loc>
		<lastmod>2026-05-13T23:53:07+00:00</lastmod>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2025/01/20250316_team-scaled-e1744853356716.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2025/01/Fifth-Creek-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cva.org.au/projects/seatosource-port-philip-bay/</loc>
		<lastmod>2026-05-14T00:55:32+00:00</lastmod>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2025/03/CAM16797-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2025/01/Victoria-State-Government-logo-blue-PMS-2945.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2025/03/PP-Bay-S2S.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cva.org.au/projects/help-us-save-the-glossy-black-cockatoo/</loc>
		<lastmod>2026-05-14T00:59:44+00:00</lastmod>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2024/07/Glossy-Black-Cockatoo-CColin-Driscoll-2022-birdlifephotography.org_.au_-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2024/07/Glossy-Black-Cockatoo-CColin-Driscoll-2022-birdlifephotography.org_.au_-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2024/08/GBC_habitat_map__priority_food_tree_planting_areas-lower-file-size-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2024/07/Glossy-Black-Cockatoo-CYolande-Cozijn-2023-birdlifephotography.org_.au-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2024/07/Glossy-Black-Cockatoo-CColin-Driscoll-2022-birdlifephotography.org_.au-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cva.org.au/projects/bma-seatosource-mackay/</loc>
		<lastmod>2026-05-14T01:11:41+00:00</lastmod>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2024/05/IMG_1131-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2024/05/Copy-of-Projects-Pages-article-images.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cva.org.au/projects/protecting-perths-powerful-wetlands/</loc>
		<lastmod>2026-05-14T01:12:14+00:00</lastmod>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2024/04/Portal-Image-WA-Climate-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2024/04/WA-climate.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cva.org.au/projects/protecting-seq-coastal-ecosystems/</loc>
		<lastmod>2026-05-14T01:12:34+00:00</lastmod>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2024/04/Brisbane-RoW-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2025/01/QLD-RoW.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cva.org.au/projects/plant-a-cooler-and-greener-future-in-kwinana-wa/</loc>
		<lastmod>2026-05-14T01:14:49+00:00</lastmod>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2024/04/CVA-Baldivis-Tree-planting-117.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2024/04/Rockingham-WA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cva.org.au/projects/wetland-revitalisation-central-queensland/</loc>
		<lastmod>2026-05-14T01:15:26+00:00</lastmod>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2024/02/Mackay-hero-photo-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2024/02/Mackay-project-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cva.org.au/projects/growing-the-green-belt-in-rockdale-sydney/</loc>
		<lastmod>2026-05-14T02:29:26+00:00</lastmod>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2024/04/thumbnail_IMG_8006.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2024/04/Greenbelt-Rockdale.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cva.org.au/projects/bringing-back-the-bush-gladstone-qld/</loc>
		<lastmod>2026-05-14T02:30:59+00:00</lastmod>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2023/12/Gladstone.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2023/12/gladstone-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cva.org.au/projects/urban-oasis-in-botany-bay-2/</loc>
		<lastmod>2026-05-14T02:32:17+00:00</lastmod>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2023/12/Portal-Image-botany-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2025/01/SJBP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cva.org.au/projects/restoring-the-wetlands-of-port-phillip-bay/</loc>
		<lastmod>2026-05-14T02:32:50+00:00</lastmod>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2023/12/Portal-Image-Melbourne-Climate-scaled-e1744857637234.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2025/01/VIC-RoW.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cva.org.au/projects/planting-for-tomorrow-sa/</loc>
		<lastmod>2026-05-14T02:35:06+00:00</lastmod>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2023/12/CVA-Volunteers-Planting-Trees-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2025/01/SA-RoW.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cva.org.au/projects/positive-action-on-the-derwent-be-a-wetland-hero/</loc>
		<lastmod>2026-05-14T02:35:19+00:00</lastmod>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2023/12/IMG_2094-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2023/12/Derwent-project.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cva.org.au/projects/beautiful-biodiversity-at-londonderry-woodland/</loc>
		<lastmod>2026-05-14T02:35:32+00:00</lastmod>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2023/12/Hero-photo-6-Londerry-Woodlands.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2023/12/Londonderry-NSW.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cva.org.au/projects/help-us-save-australias-endangered-bandicoots/</loc>
		<lastmod>2026-05-14T04:07:05+00:00</lastmod>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2022/11/Eastern-Barred-Bandicoot-by-CVA-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2023/12/Make-a-Donation-Today-Bandicoots.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2023/12/Eastern-Barred-Bandicoot.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cva.org.au/wp-content/uploads/2025/01/woodlands.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->